ATP Czech Indoor Open - Prague - 2005 main and qualifying draw with head to head stats and predictions.
Czech Indoor Open - Prague
Information
- Tournament:Czech Indoor Open - Prague
- Start Date:21 Nov '05
- Prize Money:$25K+H
- Surfaces:
Carpet
- Rank:Challengers/ITF tournaments > $10K
- Country:
Czech Republic
Tournament Points
Past Champions
Raemon Sluiter
2024
Tuomas Ketola
2023
Marc Rosset
2022
Mario Ancic
2021
Ota Fukarek
2020
Most Victories
Marc Rosset
1
Tuomas Ketola
1
Raemon Sluiter
1
Ota Fukarek
1
Jan Vacek
1
Czech Indoor Open - Prague Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
R. Sluiter 2 N. Thomann R. Sluiter 2 | N. Thomann | 6-3 7-5 | H2H 2-0 | |
Semifinals | ||||
R. Sluiter 2 J. Auckland R. Sluiter 2 | J. Auckland | 6-4 6-4 | H2H 1-0 | |
N. Thomann S. Stakhovsky 6 N. Thomann | S. Stakhovsky 6 | 6-3 6-1 | H2H 1-0 | |
Quarterfinals | ||||
S. Stakhovsky 6 P. Snobel S. Stakhovsky 6 | P. Snobel | 6-3 3-6 6-3 | H2H 3-3 | |
N. Thomann G. Carraz 3 N. Thomann | G. Carraz 3 | 3-6 6-3 6-4 | H2H 1-1 | |
J. Auckland M. Mertinak 4 J. Auckland | M. Mertinak 4 | 7-6(4) 6-3 | H2H 1-0 | |
R. Sluiter 2 E. Korolev 7 R. Sluiter 2 | E. Korolev 7 | w/o | H2H 2-1 | |
Second round | ||||
S. Stakhovsky 6 J. Herm-Zahlava S. Stakhovsky 6 | J. Herm-Zahlava | 6-4 6-3 | H2H 2-0 | |
J. Auckland A. Ungur J. Auckland | A. Ungur | 6-4 4-6 7-5 | H2H 1-0 | |
G. Carraz 3 E. Gulbis q G. Carraz 3 | E. Gulbis q | 7-6(4) 6-2 | H2H 1-0 | |
R. Sluiter 2 D. Elsner R. Sluiter 2 | D. Elsner | 6-7(7) 7-6(4) 6-4 | H2H 1-2 | |
N. Thomann I. Zelenay N. Thomann | I. Zelenay | 6-2 6-4 | H2H 1-0 | |
M. Mertinak 4 M. Koning q M. Mertinak 4 | M. Koning q | 6-3 4-6 7-6(4) | H2H 1-0 | |
E. Korolev 7 J. Pequery E. Korolev 7 | J. Pequery | 2-6 6-4 7-6(4) | H2H 1-0 | |
P. Snobel P. Riha q P. Snobel | P. Riha q | 6-4 7-6(9) | H2H 1-0 | |
First round | ||||
N. Thomann F. Niemeyer 5 N. Thomann | F. Niemeyer 5 | 6-0 0-1 ret. | H2H 1-0 | |
P. Riha q D. Bracciali 1 P. Riha q | D. Bracciali 1 | 6-1 6-2 | H2H 1-0 | |
G. Carraz 3 J. Vacek G. Carraz 3 | J. Vacek | 6-4 6-7(5) 6-3 | H2H 1-1 | |
D. Elsner A. Hadad D. Elsner | A. Hadad | 6-2 6-2 | H2H 1-0 | |
J. Auckland T. Cakl 8 J. Auckland | T. Cakl 8 | 4-6 7-6(2) 7-6(7) | H2H 1-0 | |
A. Ungur R. Eitzinger A. Ungur | R. Eitzinger | 5-3 ret. | H2H 4-2 | |
E. Gulbis q R. Bicek WC E. Gulbis q | R. Bicek WC | 6-0 6-4 | H2H 1-0 | |
M. Koning q P. Cerny WC M. Koning q | P. Cerny WC | 6-1 6-3 | H2H 1-0 | |
I. Zelenay K. McDuffee WC I. Zelenay | K. McDuffee WC | 6-4 6-3 | H2H 1-0 | |
J. Herm-Zahlava J. Minar J. Herm-Zahlava | J. Minar | 3-6 6-3 6-4 | H2H 1-0 | |
J. Pequery T. Summerer J. Pequery | T. Summerer | 6-3 6-4 | H2H 1-2 | |
M. Mertinak 4 D. Olejniczak M. Mertinak 4 | D. Olejniczak | 4-6 6-4 7-5 | H2H 1-0 | |
E. Korolev 7 J. Mertl E. Korolev 7 | J. Mertl | 6-4 6-3 | H2H 1-4 | |
R. Sluiter 2 G. Zemlja R. Sluiter 2 | G. Zemlja | 2-6 6-3 6-2 | H2H 1-0 | |
S. Stakhovsky 6 D. Lojda WC S. Stakhovsky 6 | D. Lojda WC | 7-6(4) 7-5 | H2H 1-0 | |
P. Snobel S. Korteling q P. Snobel | S. Korteling q | 7-6(5) 6-4 | H2H 1-0 |
Potential Future Head to Head Matches This Week
Top Predictions Today
06:00
H2H 3-2
08:00
H2H 3-0
11:30
H2H 2-1
08:00
H2H 2-0
08:00
H2H 1-0
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Laver Cup - San Francisco
United States
Bad Waltersdorf Challenger
Austria
Columbus Challenger
United States
St. Tropez Challenger
France
Targu Mures 2 Challenger
Romania
Villa Maria Challenger
Argentina
M15 Kayseri
Turkey
M15 Kursumlijska Banja
Serbia
M15 Melilla
Spain
M15 Monastir
Tunisia
M25 Guiyang
China
M25 Nevers
France
M25 Santa Margherita di Pula
Italy
M25 Setubal
Portugal
M25 Takasaki
Japan
M25 Tamworth
Australia